02/17/11 2:39 PM EST | Flint Hills Resources Adding Oil Shipping Capacity - Business Wire |
02/17/11 10:13 AM EST | Crude oil prices hold steady Thursday - United Press International |
02/17/11 6:17 AM EST | Reportlinker Adds Global Planned Oil and Chemicals Storage Industry, 2011 - Investment Opportunities, Analysis and Forecasts of All Planned Oil and Chemical Terminals to 2015 - PR Newswire |
02/16/11 10:32 PM EST | Sinopec releases strong monthly production data of major refineries - Xinhua |
02/16/11 7:32 PM EST | U.S. crude oil supplies rise slightly - United Press International |
02/16/11 4:15 PM EST | Oil rebounds on unrest in Middle East, Brent hits multi-year high - Xinhua |
02/16/11 12:45 PM EST | Canadian Forex Midday: Cdn Dollar Strengthens On Equities, Oil - Resource News Intl |
02/16/11 12:33 PM EST | Drillers...moving higher in the face of declining Crude Prices. - Phil's Stock World |
02/16/11 10:37 AM EST | Crude oil climbs slightly - United Press International |
02/16/11 9:58 AM EST | Canadian Dollar and Financial Outlook - Resource News Intl |
02/16/11 6:17 AM EST | China's crude oil imports up 27.4 in January - ChinaRealNews |
02/15/11 7:41 PM EST | Venezuela has world's largest oil reserves: minister - Xinhua |
02/15/11 3:46 PM EST | 1st LD-Writethru: Oil falls on concerns about high supply - Xinhua |
02/15/11 3:09 PM EST | Urgent: Oil falls on strengthening dollar - Xinhua |
02/15/11 2:43 PM EST | Crude oil is testing 28-year resistance... - Phil's Stock World |
02/15/11 2:43 PM EST | Crude Oil at Resistance - Phil's Stock World |
02/15/11 12:55 PM EST | Canadian Forex Midday: Cdn Dollar Steady, Watching Outside Markets - Resource News Intl |
02/15/11 10:22 AM EST | Oil prices throttle back - United Press International |
02/15/11 4:34 AM EST | Brisk demand drives up China's reliance on crude oil imports - Xinhua |
02/15/11 1:46 AM EST | China's oil refinery industry sees stable growth in both output value and production in 2010 - ChinaRealNews |
02/14/11 3:35 PM EST | 1st Ld-Writethru: U.S. oil falls on high inventories, Brent soars - Xinhua |
02/14/11 10:37 AM EST | Crude oil drops under $85 - United Press International |
02/14/11 4:20 AM EST | Sinopec Jan. cruderuns surge on battle against drought in N China - Xinhua |
02/14/11 2:11 AM EST | *XH Sinopec Jan. crude oil throughput up 7.2pct on yr - Xinhua |
02/14/11 2:11 AM EST | *XH Sinopec Jan. crude oil throughput up 3.7pct on month - Xinhua |
02/13/11 11:57 PM EST | China Jan. crude oil imports up 27.4 pct on yr to 21.8mln t - Xinhua |
02/13/11 11:46 PM EST | *XH China Jan crude oil imports up 27.4 pct on yr to 21.8mln t, customs - Xinhua |
02/13/11 11:46 PM EST | *XH China Jan. crude oil exports up 120.1 pct on yr to 280,000 t, customs - Xinhua |
02/13/11 3:36 PM EST | Syria, Iraq discuss cooperation in oil, gas - Xinhua |
02/11/11 9:22 PM EST | Crude oil futures slide to 2 1/2-month closing low at $85 level - Kyodo International |
02/11/11 3:49 PM EST | 1st Ld-Writethru: Oil falls below 86 dollars on Mubarak's resignation - Xinhua |
02/11/11 3:23 PM EST | Urgent: Oil falls below 86 dollars on Mubarak's resignation - Xinhua |
02/11/11 11:29 AM EST | Oil giant Total posts growth in 2010 profit - Xinhua |
02/11/11 10:27 AM EST | Mubarak resignation eases pressure on oil - United Press International |
02/11/11 5:20 AM EST | Marathon Oil's Catlettsburg Refinery to Begin Maintenance Turnaround, an Industrial Info News Alert - Marketwire |
02/10/11 9:07 PM EST | PetroChina Jidong oilfield Jan. crude oil output at 153,700 t, company - Xinhua |
02/10/11 7:15 PM EST | *XH PetroChina Jidong oilfield Jan. crude oil output at 153,700 t, company - Xinhua |
02/10/11 3:31 PM EST | 1st LD-Writethru: Oil edges up on U.S. jobless report - Xinhua |
02/10/11 3:05 PM EST | Urgent: Oil edges up on U.S. jobless report - Xinhua |
02/10/11 12:51 PM EST | Canadian Forex Midday: Cdn Dollar Slightly Weaker - Resource News Intl |
02/10/11 11:07 AM EST | Oil climbs above $87 - United Press International |
02/10/11 10:56 AM EST | Belarus to increase oil production in Iran - Xinhua |
02/10/11 9:12 AM EST | Ukraine needs to limit imports of oil products: PM - Xinhua |
02/10/11 8:06 AM EST | Energy Management International, Inc. Acquires AM Oil Resources & Technology, Inc. to Obtain Significant Oil Recovery Capabilities - Globe Newswire |
02/10/11 8:05 AM EST | Energy Management International, Inc. Acquires AM Oil Resources & Technology, Inc. to Obtain Significant Oil Recovery Capabilities - Globe Newswire |
02/10/11 5:48 AM EST | Russia to increase oil duties in March - Xinhua |
02/10/11 3:21 AM EST | PetroChina to start developing Fengcheng thick oil field in Xinjiang in Mar., p - Xinhua |
02/10/11 3:21 AM EST | Dalian Petrochemical Jan. cruderun at 1.737mln t - Xinhua |
02/09/11 7:41 PM EST | *XH PetroChina Dalian Petrochemical refines 1.74 mln t crude oil in Jan - Xinhua |
02/09/11 3:57 PM EST | Crude oil supplies rise in week - United Press International |
Inga kommentarer:
Skicka en kommentar